Surname of the person: GALDON. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,882 | 10 | 0.07 | 10 | 0.07 |
| Alt Penedès | 2,880 | 5 | 0.04 | 4 | 0.04 |
| Alt Urgell | 1,346 | 5 | 0.24 | .. | .. |
| Anoia | 1,301 | 17 | 0.13 | 11 | 0.09 |
| Bages | 2,346 | 9 | 0.05 | 11 | 0.06 |
| Baix Camp | 7,079 | .. | .. | 4 | 0.02 |
| Baix Ebre | 2,366 | 4 | 0.05 | .. | .. |
| Baix Empordà | 3,661 | .. | .. | 6 | 0.04 |
| Baix Llobregat | 1,381 | 69 | 0.08 | 73 | 0.09 |
| Baix Penedès | 1,204 | 10 | 0.08 | 14 | 0.12 |
| Barcelonès | 2,495 | 98 | 0.04 | 107 | 0.05 |
| Berguedà | 1,106 | 5 | 0.12 | 6 | 0.15 |
| Garraf | 1,376 | 15 | 0.09 | 13 | 0.08 |
| Garrotxa | 1,929 | 5 | 0.08 | .. | .. |
| Gironès | 4,148 | 6 | 0.03 | 5 | 0.02 |
| Maresme | 2,285 | 19 | 0.04 | 30 | 0.06 |
| Noguera | 1,893 | 4 | 0.10 | .. | .. |
| Osona | 2,028 | 10 | 0.06 | 10 | 0.06 |
| Pla d'Urgell | 1,146 | 6 | 0.16 | 4 | 0.10 |
| Segrià | 5,171 | .. | .. | 6 | 0.03 |
| Selva | 1,391 | 12 | 0.06 | 21 | 0.11 |
| Tarragonès | 4,589 | .. | .. | 9 | 0.03 |
| Vallès Occidental | 2,177 | 48 | 0.05 | 51 | 0.05 |
| Vallès Oriental | 1,963 | 29 | 0.07 | 25 | 0.06 |
| Total | 2,170 | 402 | 0.05 | 440 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties