Surname of the person: MORALEJO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Ebre | 3,035 | 5 | 0.06 | .. | .. |
| Baix Llobregat | 6,072 | 9 | 0.01 | 14 | 0.02 |
| Barcelonès | 9,725 | 24 | 0.01 | 14 | 0.00 |
| Maresme | 8,276 | 6 | 0.01 | 4 | 0.00 |
| Segrià | 6,222 | .. | .. | 6 | 0.03 |
| Tarragonès | 5,301 | 8 | 0.03 | .. | .. |
| Vallès Occidental | 9,529 | 9 | 0.00 | 6 | 0.00 |
| Total | 10,080 | 68 | 0.00 | 59 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties