Surname of the person: HUAMAN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 4,552 | .. | .. | 5 | 0.04 |
| Alt Urgell | 903 | .. | .. | 6 | 0.28 |
| Bages | 2,273 | 10 | 0.05 | 11 | 0.06 |
| Baix Camp | 3,400 | 9 | 0.04 | 4 | 0.02 |
| Baix Llobregat | 2,245 | 39 | 0.05 | 42 | 0.05 |
| Baix Penedès | 3,228 | .. | .. | 7 | 0.06 |
| Barcelonès | 1,121 | 235 | 0.10 | 262 | 0.11 |
| Garraf | 2,549 | 5 | 0.03 | 9 | 0.06 |
| Maresme | 6,862 | 5 | 0.01 | 8 | 0.02 |
| Osona | 2,639 | 10 | 0.06 | 5 | 0.03 |
| Segrià | 3,709 | 4 | 0.02 | 10 | 0.05 |
| Tarragonès | 3,623 | 7 | 0.03 | 9 | 0.03 |
| Vallès Occidental | 3,332 | 30 | 0.03 | 30 | 0.03 |
| Vallès Oriental | 3,618 | 13 | 0.03 | 13 | 0.03 |
| Total | 2,182 | 387 | 0.05 | 447 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties