Surname of the person: SERRATO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Urgell | 560 | 9 | 0.43 | 4 | 0.19 |
| Anoia | 4,214 | .. | .. | 5 | 0.04 |
| Bages | 3,252 | 4 | 0.02 | 9 | 0.05 |
| Baix Ebre | 1,783 | 8 | 0.10 | .. | .. |
| Baix Llobregat | 3,211 | 21 | 0.02 | 31 | 0.04 |
| Barcelonès | 3,739 | 69 | 0.03 | 57 | 0.02 |
| Maresme | 6,523 | 7 | 0.01 | 7 | 0.01 |
| Osona | 6,114 | 5 | 0.03 | .. | .. |
| Selva | 3,520 | 4 | 0.02 | 7 | 0.04 |
| Tarragonès | 4,041 | .. | .. | 11 | 0.04 |
| Vallès Occidental | 4,329 | 23 | 0.02 | 20 | 0.02 |
| Vallès Oriental | 4,241 | 13 | 0.03 | 8 | 0.02 |
| Total | 4,484 | 176 | 0.02 | 184 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties