Surname of the person: ILLAMOLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Empordà | 4,054 | 5 | 0.03 | .. | .. |
| Barcelonès | 17,857 | 5 | 0.00 | 12 | 0.00 |
| Garrotxa | 1,060 | 6 | 0.10 | 11 | 0.18 |
| Gironès | 4,148 | .. | .. | 9 | 0.04 |
| Maresme | 5,619 | 10 | 0.02 | 7 | 0.01 |
| Osona | 248 | 106 | 0.65 | 77 | 0.47 |
| Pla de l'Estany | 596 | 8 | 0.24 | 10 | 0.30 |
| Selva | 1,575 | 14 | 0.08 | 15 | 0.08 |
| Tarragonès | 7,883 | .. | .. | 4 | 0.01 |
| Total | 4,950 | 161 | 0.02 | 157 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties