Surname of the person: LARGO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,726 | 7 | 0.05 | 15 | 0.10 |
| Alt Penedès | 2,454 | 6 | 0.05 | 5 | 0.04 |
| Anoia | 1,777 | 10 | 0.08 | 9 | 0.07 |
| Aran | 176 | 14 | 1.33 | .. | .. |
| Bages | 929 | 37 | 0.20 | 20 | 0.11 |
| Baix Camp | 1,964 | 18 | 0.09 | 7 | 0.03 |
| Baix Ebre | 1,198 | 11 | 0.13 | 5 | 0.06 |
| Baix Empordà | 2,517 | 9 | 0.06 | 5 | 0.03 |
| Baix Llobregat | 1,830 | 52 | 0.06 | 51 | 0.06 |
| Baix Penedès | 1,996 | 6 | 0.05 | 8 | 0.07 |
| Barcelonès | 2,240 | 111 | 0.05 | 119 | 0.05 |
| Gironès | 3,053 | 6 | 0.03 | 10 | 0.05 |
| Maresme | 3,196 | 14 | 0.03 | 19 | 0.04 |
| Osona | 4,327 | 6 | 0.04 | .. | .. |
| Pla d'Urgell | 1,277 | 9 | 0.24 | .. | .. |
| Segrià | 3,931 | 10 | 0.05 | .. | .. |
| Selva | 4,604 | .. | .. | 5 | 0.03 |
| Tarragonès | 1,921 | 23 | 0.08 | 11 | 0.04 |
| Urgell | 1,409 | 4 | 0.10 | 4 | 0.10 |
| Vallès Occidental | 3,662 | 24 | 0.02 | 29 | 0.03 |
| Vallès Oriental | 2,332 | 29 | 0.07 | 15 | 0.04 |
| Total | 2,323 | 420 | 0.05 | 354 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties