Surname of the person: MOREJON. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,423 | 11 | 0.07 | 16 | 0.11 |
| Alt Penedès | 2,025 | 6 | 0.05 | 8 | 0.07 |
| Anoia | 3,146 | 4 | 0.03 | 5 | 0.04 |
| Baix Camp | 3,860 | 5 | 0.02 | 6 | 0.03 |
| Baix Empordà | 3,661 | 6 | 0.04 | .. | .. |
| Baix Llobregat | 2,971 | 27 | 0.03 | 31 | 0.04 |
| Baix Penedès | 2,272 | 5 | 0.04 | 7 | 0.06 |
| Barcelonès | 2,736 | 93 | 0.04 | 92 | 0.04 |
| Garraf | 2,420 | 8 | 0.05 | 7 | 0.04 |
| Garrotxa | 308 | 30 | 0.48 | 32 | 0.51 |
| Gironès | 5,811 | .. | .. | 4 | 0.02 |
| Maresme | 4,725 | 6 | 0.01 | 15 | 0.03 |
| Selva | 6,673 | .. | .. | 4 | 0.02 |
| Tarragonès | 4,041 | 5 | 0.02 | 9 | 0.03 |
| Vallès Occidental | 3,231 | 26 | 0.03 | 36 | 0.04 |
| Vallès Oriental | 2,897 | 13 | 0.03 | 21 | 0.05 |
| Total | 3,088 | 253 | 0.03 | 306 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties