Surname of the person: VIDALES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 677 | 11 | 0.24 | 11 | 0.24 |
| Bages | 5,207 | 6 | 0.03 | .. | .. |
| Baix Camp | 3,400 | 6 | 0.03 | 7 | 0.03 |
| Baix Llobregat | 6,291 | 9 | 0.01 | 13 | 0.02 |
| Barcelonès | 4,825 | 49 | 0.02 | 43 | 0.02 |
| Maresme | 6,203 | 10 | 0.02 | 5 | 0.01 |
| Noguera | 1,893 | 4 | 0.10 | .. | .. |
| Segrià | 3,503 | 7 | 0.03 | 8 | 0.04 |
| Tarragonès | 2,414 | 16 | 0.06 | 10 | 0.04 |
| Vallès Occidental | 7,259 | 11 | 0.01 | 11 | 0.01 |
| Vallès Oriental | 5,833 | 14 | 0.03 | .. | .. |
| Total | 5,668 | 146 | 0.02 | 125 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties