Surname of the person: COMAPOSADA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 1,541 | 13 | 0.10 | 10 | 0.08 |
| Bages | 1,368 | 20 | 0.11 | 17 | 0.09 |
| Baix Llobregat | 9,944 | 5 | 0.00 | 7 | 0.00 |
| Barcelonès | 9,372 | 14 | 0.00 | 26 | 0.01 |
| Berguedà | 317 | 27 | 0.66 | 15 | 0.37 |
| Conca de Barberà | 823 | .. | .. | 5 | 0.24 |
| Garraf | 2,697 | 7 | 0.04 | 6 | 0.04 |
| Osona | 4,774 | 5 | 0.03 | .. | .. |
| Pla d'Urgell | 1,277 | 4 | 0.10 | 5 | 0.13 |
| Pla de l'Estany | 2,137 | 4 | 0.12 | .. | .. |
| Segrià | 4,177 | 8 | 0.04 | 4 | 0.02 |
| Urgell | 1,183 | 5 | 0.13 | 5 | 0.13 |
| Vallès Occidental | 6,241 | 18 | 0.02 | 9 | 0.00 |
| Vallès Oriental | 6,142 | 7 | 0.02 | 6 | 0.01 |
| Total | 5,521 | 147 | 0.02 | 133 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties