Surname of the person: TORRADEFLOT. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 2,010 | 12 | 0.06 | 12 | 0.06 |
| Baix Llobregat | 7,119 | 6 | 0.00 | 13 | 0.02 |
| Barcelonès | 13,060 | 9 | 0.00 | 17 | 0.00 |
| Berguedà | 1,422 | 4 | 0.10 | 4 | 0.10 |
| Garrigues | 338 | 14 | 0.73 | 6 | 0.31 |
| Maresme | 15,691 | 4 | 0.00 | .. | .. |
| Vallès Occidental | 20,227 | 4 | 0.00 | .. | .. |
| Total | 9,519 | 70 | 0.00 | 67 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties