Surname of the person: CARBALLAR. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 4,734 | 8 | 0.04 | .. | .. |
| Baix Llobregat | 5,239 | 23 | 0.03 | 5 | 0.00 |
| Barcelonès | 6,586 | 34 | 0.01 | 29 | 0.01 |
| Maresme | 9,698 | 5 | 0.01 | .. | .. |
| Segrià | 9,080 | .. | .. | 4 | 0.02 |
| Vallès Occidental | 13,630 | 4 | 0.00 | 5 | 0.00 |
| Total | 9,456 | 79 | 0.00 | 59 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties