Surname of the person: DAUSA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,161 | 7 | 0.05 | 4 | 0.03 |
| Baix Empordà | 1,657 | 8 | 0.06 | 14 | 0.10 |
| Baix Llobregat | 14,657 | 6 | 0.00 | .. | .. |
| Barcelonès | 18,664 | 7 | 0.00 | 9 | 0.00 |
| Gironès | 1,223 | 22 | 0.11 | 24 | 0.12 |
| Maresme | 4,369 | 10 | 0.02 | 13 | 0.03 |
| Selva | 4,604 | .. | .. | 6 | 0.03 |
| Vallès Occidental | 10,566 | 4 | 0.00 | 9 | 0.00 |
| Vallès Oriental | 6,142 | 4 | 0.00 | 9 | 0.02 |
| Total | 7,954 | 75 | 0.00 | 98 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties