Surname of the person: CIVICO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,256 | 6 | 0.13 | 5 | 0.11 |
| Alt Empordà | 2,931 | 6 | 0.04 | 6 | 0.04 |
| Alt Penedès | 3,510 | .. | .. | 4 | 0.04 |
| Baix Camp | 3,604 | 6 | 0.03 | 6 | 0.03 |
| Baix Empordà | 1,532 | 11 | 0.08 | 13 | 0.09 |
| Baix Llobregat | 964 | 122 | 0.14 | 88 | 0.10 |
| Barcelonès | 4,969 | 50 | 0.02 | 39 | 0.02 |
| Garrotxa | 536 | 22 | 0.35 | 15 | 0.24 |
| Gironès | 2,920 | 6 | 0.03 | 11 | 0.05 |
| Maresme | 4,908 | 9 | 0.02 | 11 | 0.02 |
| Montsià | 2,318 | 4 | 0.06 | .. | .. |
| Osona | 6,114 | .. | .. | 4 | 0.02 |
| Pla d'Urgell | 2,461 | .. | .. | 4 | 0.10 |
| Segrià | 3,067 | 14 | 0.06 | 4 | 0.02 |
| Selva | 2,919 | 8 | 0.04 | 6 | 0.03 |
| Tarragonès | 2,274 | 15 | 0.05 | 13 | 0.05 |
| Urgell | 1,183 | 6 | 0.16 | 4 | 0.10 |
| Vallès Occidental | 1,830 | 67 | 0.07 | 54 | 0.06 |
| Vallès Oriental | 2,029 | 28 | 0.07 | 24 | 0.06 |
| Total | 2,424 | 408 | 0.05 | 332 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties