Surname of the person: ALGUACIL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 2,296 | .. | .. | 5 | 0.11 |
| Alt Empordà | 4,661 | .. | .. | 4 | 0.03 |
| Alt Penedès | 3,961 | 4 | 0.04 | .. | .. |
| Anoia | 4,214 | .. | .. | 4 | 0.03 |
| Bages | 1,058 | 38 | 0.21 | 11 | 0.06 |
| Baix Camp | 3,604 | .. | .. | 10 | 0.05 |
| Baix Ebre | 2,366 | 4 | 0.05 | .. | .. |
| Baix Empordà | 1,484 | 16 | 0.11 | 9 | 0.06 |
| Baix Llobregat | 1,283 | 81 | 0.10 | 72 | 0.08 |
| Baix Penedès | 2,648 | 6 | 0.05 | 4 | 0.03 |
| Barcelonès | 1,692 | 155 | 0.07 | 155 | 0.07 |
| Garraf | 2,420 | 10 | 0.06 | 5 | 0.03 |
| Gironès | 1,369 | 16 | 0.08 | 25 | 0.12 |
| Maresme | 2,710 | 23 | 0.05 | 17 | 0.04 |
| Osona | 4,327 | .. | .. | 8 | 0.05 |
| Ripollès | 1,352 | 4 | 0.15 | .. | .. |
| Segrià | 3,343 | 6 | 0.03 | 10 | 0.05 |
| Selva | 909 | 23 | 0.12 | 29 | 0.16 |
| Tarragonès | 5,301 | .. | .. | 7 | 0.03 |
| Vallès Occidental | 1,940 | 47 | 0.05 | 66 | 0.07 |
| Vallès Oriental | 1,466 | 44 | 0.10 | 30 | 0.07 |
| Total | 1,846 | 502 | 0.06 | 496 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties