Skip to main content

Surname of the person: FRANCES. By counties

Surname of the person: FRANCES. 2022 By counties
As first surname As second surname
Position frequency frequency
Alt Penedès 1,211 12 0.11 13 0.12
Alta Ribagorça 140 7 1.77 .. ..
Anoia 1,456 15 0.12 9 0.07
Aran 242 4 0.39 8 0.78
Bages 4,196 .. .. 6 0.03
Baix Camp 3,283 .. .. 11 0.06
Baix Ebre 1,169 6 0.08 10 0.13
Baix Empordà 1,561 15 0.11 8 0.06
Baix Llobregat 1,690 56 0.07 57 0.07
Baix Penedès 1,617 10 0.09 7 0.06
Barcelonès 1,033 267 0.12 259 0.11
Berguedà 1,525 5 0.12 .. ..
Garraf 3,013 5 0.03 6 0.04
Garrotxa 856 12 0.20 9 0.15
Gironès 2,710 10 0.05 8 0.04
Maresme 1,277 45 0.10 49 0.11
Montsià 2,545 5 0.07 .. ..
Noguera 2,143 .. .. 4 0.10
Osona 2,628 8 0.05 7 0.04
Pallars Jussà 417 6 0.45 6 0.45
Segrià 1,128 26 0.12 31 0.15
Selva 3,437 8 0.05 .. ..
Tarragonès 1,209 27 0.10 30 0.11
Terra Alta 405 4 0.35 5 0.44
Vallès Occidental 1,033 108 0.11 117 0.12
Vallès Oriental 1,686 38 0.09 25 0.06
Total 1,311 722 0.09 706 0.09
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria