Surname of the person: NORIEGA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,423 | 15 | 0.10 | 12 | 0.08 |
| Alt Penedès | 4,552 | .. | .. | 4 | 0.04 |
| Anoia | 2,272 | 8 | 0.06 | 6 | 0.05 |
| Bages | 3,252 | 9 | 0.05 | 4 | 0.02 |
| Baix Camp | 2,881 | 8 | 0.04 | 8 | 0.04 |
| Baix Ebre | 2,130 | 6 | 0.07 | .. | .. |
| Baix Empordà | 3,661 | 4 | 0.03 | 5 | 0.03 |
| Baix Llobregat | 1,728 | 57 | 0.07 | 54 | 0.06 |
| Baix Penedès | 2,902 | 6 | 0.05 | .. | .. |
| Barcelonès | 1,646 | 170 | 0.07 | 150 | 0.06 |
| Garraf | 1,800 | 11 | 0.07 | 10 | 0.06 |
| Gironès | 3,219 | 9 | 0.04 | 6 | 0.03 |
| Maresme | 2,285 | 23 | 0.05 | 26 | 0.06 |
| Osona | 3,643 | 6 | 0.04 | 4 | 0.02 |
| Segrià | 2,733 | 7 | 0.03 | 14 | 0.06 |
| Selva | 1,940 | 4 | 0.02 | 19 | 0.10 |
| Tarragonès | 1,869 | 16 | 0.06 | 19 | 0.07 |
| Vallès Occidental | 3,279 | 25 | 0.03 | 36 | 0.04 |
| Vallès Oriental | 3,313 | 10 | 0.02 | 19 | 0.04 |
| Total | 2,229 | 405 | 0.05 | 409 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties