Surname of the person: FONTSECA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 6,613 | .. | .. | 4 | 0.02 |
| Baix Llobregat | 13,327 | 6 | 0.00 | .. | .. |
| Barcelonès | 8,147 | 25 | 0.01 | 23 | 0.00 |
| Garrotxa | 1,117 | 7 | 0.11 | 9 | 0.14 |
| Maresme | 1,159 | 62 | 0.13 | 43 | 0.09 |
| Osona | 820 | 39 | 0.24 | 20 | 0.12 |
| Vallès Occidental | 4,583 | 23 | 0.02 | 17 | 0.02 |
| Vallès Oriental | 3,043 | 15 | 0.04 | 17 | 0.04 |
| Total | 4,710 | 191 | 0.02 | 149 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties