Surname of the person: TORROELLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,551 | 4 | 0.03 | 10 | 0.07 |
| Bages | 3,739 | 5 | 0.03 | 6 | 0.03 |
| Baix Empordà | 628 | 39 | 0.27 | 21 | 0.15 |
| Baix Llobregat | 8,438 | 7 | 0.00 | 8 | 0.00 |
| Barcelonès | 6,141 | 43 | 0.02 | 26 | 0.01 |
| Garraf | 1,800 | 17 | 0.10 | 4 | 0.02 |
| Gironès | 900 | 36 | 0.18 | 29 | 0.14 |
| Maresme | 2,561 | 20 | 0.04 | 23 | 0.05 |
| Osona | 3,643 | 10 | 0.06 | .. | .. |
| Selva | 1,212 | 22 | 0.12 | 16 | 0.09 |
| Vallès Occidental | 11,209 | 4 | 0.00 | 8 | 0.00 |
| Vallès Oriental | 3,043 | 19 | 0.04 | 13 | 0.03 |
| Total | 4,100 | 235 | 0.03 | 166 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties