Surname of the person: MORENA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Camp | 2,373 | 14 | 0.07 | 6 | 0.03 |
| Baix Llobregat | 4,608 | 21 | 0.02 | 12 | 0.01 |
| Barcelonès | 3,255 | 86 | 0.04 | 63 | 0.03 |
| Maresme | 5,896 | 7 | 0.01 | 9 | 0.02 |
| Osona | 2,639 | 4 | 0.02 | 11 | 0.07 |
| Tarragonès | 2,340 | 19 | 0.07 | 8 | 0.03 |
| Vallès Occidental | 4,683 | 22 | 0.02 | 17 | 0.02 |
| Vallès Oriental | 6,949 | .. | .. | 10 | 0.02 |
| Total | 4,758 | 192 | 0.02 | 144 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties