Surname of the person: CEVALLOS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,286 | 9 | 0.06 | 7 | 0.05 |
| Anoia | 2,158 | 8 | 0.06 | 7 | 0.05 |
| Aran | 664 | 5 | 0.47 | .. | .. |
| Bages | 3,252 | 4 | 0.02 | 9 | 0.05 |
| Baix Ebre | 1,273 | 9 | 0.11 | 6 | 0.07 |
| Baix Llobregat | 1,271 | 88 | 0.10 | 66 | 0.08 |
| Baix Penedès | 1,869 | 8 | 0.07 | 7 | 0.06 |
| Barcelonès | 1,025 | 289 | 0.12 | 255 | 0.11 |
| Berguedà | 1,995 | .. | .. | 5 | 0.12 |
| Cerdanya | 1,537 | 4 | 0.20 | .. | .. |
| Garraf | 2,869 | 6 | 0.04 | 6 | 0.04 |
| Gironès | 1,539 | 16 | 0.08 | 20 | 0.10 |
| Maresme | 4,531 | 10 | 0.02 | 12 | 0.03 |
| Noguera | 956 | 10 | 0.25 | 4 | 0.10 |
| Osona | 2,822 | 6 | 0.04 | 8 | 0.05 |
| Segrià | 4,803 | 6 | 0.03 | 4 | 0.02 |
| Selva | 4,136 | 9 | 0.05 | .. | .. |
| Tarragonès | 3,623 | 10 | 0.04 | 6 | 0.02 |
| Vallès Occidental | 1,504 | 72 | 0.07 | 82 | 0.09 |
| Vallès Oriental | 2,065 | 27 | 0.06 | 24 | 0.06 |
| Total | 1,618 | 609 | 0.08 | 541 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties