Surname of the person: MARIAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Llobregat | 8,050 | 9 | 0.01 | 7 | 0.00 |
| Barcelonès | 7,527 | 32 | 0.01 | 21 | 0.00 |
| Segrià | 2,942 | 10 | 0.05 | 9 | 0.04 |
| Tarragonès | 4,939 | 4 | 0.01 | 7 | 0.03 |
| Vallès Occidental | 10,566 | 7 | 0.00 | 6 | 0.00 |
| Total | 9,410 | 74 | 0.00 | 65 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties