Surname of the person: ADRIAZOLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 7,231 | 4 | 0.03 | .. | .. |
| Barcelonès | 10,920 | 18 | 0.00 | 15 | 0.00 |
| Vallès Occidental | 14,803 | 4 | 0.00 | 4 | 0.00 |
| Total | 17,985 | 33 | 0.00 | 23 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties