Surname of the person: ESTERRI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelonès | 16,469 | 8 | 0.00 | 11 | 0.00 |
| Segrià | 1,567 | 19 | 0.09 | 22 | 0.10 |
| Tarragonès | 9,097 | 5 | 0.02 | .. | .. |
| Total | 14,313 | 37 | 0.00 | 41 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties