Surname of the person: BAENAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Llobregat | 10,580 | 8 | 0.00 | .. | .. |
| Baix Penedès | 3,601 | 5 | 0.04 | .. | .. |
| Barcelonès | 13,840 | 13 | 0.00 | 11 | 0.00 |
| Vallès Occidental | 13,630 | 4 | 0.00 | 5 | 0.00 |
| Total | 17,605 | 30 | 0.00 | 28 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties