Surname of the person: ESSANHAJI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Ebre | 3,035 | 5 | 0.06 | .. | .. |
| Barcelonès | 42,243 | 5 | 0.00 | .. | .. |
| Maresme | 10,674 | 7 | 0.01 | .. | .. |
| Tarragonès | 9,097 | 5 | 0.02 | .. | .. |
| Vallès Occidental | 10,566 | 10 | 0.01 | .. | .. |
| Total | 20,261 | 40 | 0.00 | 7 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties