Surname of the person: DUCH. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 213 | 39 | 0.84 | 25 | 0.54 |
| Alt Empordà | 1,376 | 9 | 0.06 | 19 | 0.13 |
| Alt Penedès | 1,655 | 11 | 0.10 | 7 | 0.06 |
| Anoia | 1,014 | 15 | 0.12 | 22 | 0.17 |
| Bages | 3,252 | .. | .. | 11 | 0.06 |
| Baix Camp | 732 | 32 | 0.16 | 46 | 0.22 |
| Baix Ebre | 1,638 | 7 | 0.08 | 4 | 0.05 |
| Baix Empordà | 1,060 | 23 | 0.16 | 13 | 0.09 |
| Baix Llobregat | 1,780 | 51 | 0.06 | 56 | 0.07 |
| Baix Penedès | 1,869 | 5 | 0.04 | 10 | 0.08 |
| Barcelonès | 1,454 | 191 | 0.08 | 175 | 0.07 |
| Conca de Barberà | 108 | 34 | 1.65 | 21 | 1.02 |
| Garraf | 1,595 | 11 | 0.07 | 13 | 0.08 |
| Garrigues | 221 | 12 | 0.63 | 18 | 0.94 |
| Gironès | 541 | 54 | 0.26 | 52 | 0.25 |
| Maresme | 1,304 | 46 | 0.10 | 46 | 0.10 |
| Montsià | 406 | 32 | 0.45 | 19 | 0.27 |
| Noguera | 823 | 10 | 0.25 | 6 | 0.15 |
| Osona | 4,327 | 4 | 0.02 | 4 | 0.02 |
| Pla d'Urgell | 504 | 5 | 0.13 | 20 | 0.52 |
| Pla de l'Estany | 949 | 4 | 0.12 | 7 | 0.21 |
| Segarra | 468 | 9 | 0.40 | 6 | 0.26 |
| Segrià | 1,345 | 31 | 0.14 | 17 | 0.08 |
| Selva | 1,243 | 26 | 0.14 | 11 | 0.06 |
| Tarragonès | 413 | 88 | 0.32 | 80 | 0.29 |
| Urgell | 294 | 20 | 0.52 | 21 | 0.55 |
| Vallès Occidental | 1,783 | 61 | 0.06 | 64 | 0.07 |
| Vallès Oriental | 3,850 | 10 | 0.02 | 14 | 0.03 |
| Total | 1,167 | 845 | 0.11 | 814 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties