Surname of the person: AGUIAR. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,716 | 7 | 0.05 | 6 | 0.04 |
| Alt Penedès | 3,190 | 4 | 0.04 | 4 | 0.04 |
| Anoia | 3,756 | .. | .. | 6 | 0.05 |
| Bages | 5,207 | .. | .. | 4 | 0.02 |
| Baix Empordà | 5,080 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 1,790 | 54 | 0.06 | 52 | 0.06 |
| Barcelonès | 1,775 | 133 | 0.06 | 158 | 0.07 |
| Garraf | 1,800 | 13 | 0.08 | 8 | 0.05 |
| Gironès | 5,248 | 5 | 0.02 | .. | .. |
| Maresme | 5,342 | 10 | 0.02 | 8 | 0.02 |
| Selva | 2,477 | 8 | 0.04 | 9 | 0.05 |
| Tarragonès | 2,513 | 9 | 0.03 | 16 | 0.06 |
| Vallès Occidental | 2,305 | 45 | 0.05 | 47 | 0.05 |
| Vallès Oriental | 2,810 | 12 | 0.03 | 23 | 0.05 |
| Total | 2,576 | 323 | 0.04 | 369 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties