Skip to main content

Surname of the person: GIRONES. By counties

Surname of the person: GIRONES. 2022 By counties
As first surname As second surname
Position frequency frequency
Alt Camp 578 21 0.46 5 0.11
Alt Empordà 313 63 0.43 46 0.32
Alt Penedès 1,060 23 0.21 6 0.05
Anoia 3,059 .. .. 7 0.06
Bages 2,055 15 0.08 8 0.04
Baix Camp 414 63 0.32 71 0.36
Baix Ebre 1,096 10 0.13 7 0.09
Baix Empordà 255 70 0.51 55 0.40
Baix Llobregat 1,097 95 0.11 81 0.10
Baix Penedès 1,808 10 0.09 5 0.04
Barcelonès 1,266 212 0.09 208 0.09
Berguedà 1,706 .. .. 5 0.12
Garraf 1,701 10 0.06 12 0.08
Garrotxa 577 22 0.37 11 0.18
Gironès 157 150 0.76 141 0.71
Maresme 862 67 0.14 75 0.16
Montsià 1,955 .. .. 5 0.07
Osona 2,359 6 0.04 11 0.07
Pla de l'Estany 105 38 1.15 50 1.52
Priorat 424 .. .. 5 0.54
Ribera d'Ebre 45 70 3.19 57 2.60
Ripollès 628 7 0.27 7 0.27
Segrià 1,574 26 0.12 14 0.07
Selva 334 69 0.39 66 0.37
Tarragonès 812 46 0.17 40 0.15
Terra Alta 7 117 10.26 119 10.43
Vallès Occidental 2,251 54 0.06 39 0.04
Vallès Oriental 1,545 31 0.07 38 0.09
Total 761 1,310 0.17 1,206 0.15
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria