Surname of the person: BERTRAN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 505 | 17 | 0.37 | 13 | 0.28 |
| Alt Empordà | 279 | 59 | 0.40 | 65 | 0.44 |
| Alt Penedès | 50 | 208 | 1.82 | 224 | 1.96 |
| Alt Urgell | 133 | 19 | 0.90 | 26 | 1.23 |
| Anoia | 151 | 112 | 0.87 | 99 | 0.77 |
| Bages | 305 | 88 | 0.47 | 75 | 0.40 |
| Baix Camp | 221 | 108 | 0.53 | 121 | 0.59 |
| Baix Ebre | 698 | 17 | 0.21 | 13 | 0.16 |
| Baix Empordà | 298 | 53 | 0.37 | 58 | 0.40 |
| Baix Llobregat | 587 | 194 | 0.23 | 157 | 0.18 |
| Baix Penedès | 519 | 34 | 0.29 | 23 | 0.19 |
| Barcelonès | 322 | 853 | 0.36 | 811 | 0.34 |
| Berguedà | 103 | 67 | 1.63 | 52 | 1.27 |
| Cerdanya | 22 | 72 | 3.58 | 71 | 3.53 |
| Conca de Barberà | 278 | 17 | 0.83 | 9 | 0.44 |
| Garraf | 66 | 227 | 1.40 | 194 | 1.20 |
| Garrigues | 110 | 24 | 1.26 | 30 | 1.57 |
| Garrotxa | 377 | 22 | 0.35 | 29 | 0.46 |
| Gironès | 418 | 73 | 0.36 | 63 | 0.31 |
| Lluçanès | 226 | 4 | 0.70 | 6 | 1.05 |
| Maresme | 193 | 286 | 0.61 | 273 | 0.58 |
| Moianès | 712 | .. | .. | 5 | 0.34 |
| Montsià | 2,044 | .. | .. | 5 | 0.07 |
| Noguera | 119 | 39 | 0.98 | 49 | 1.23 |
| Osona | 345 | 62 | 0.38 | 81 | 0.49 |
| Pallars Jussà | 46 | 35 | 2.62 | 23 | 1.72 |
| Pallars Sobirà | 107 | 12 | 1.64 | 6 | 0.82 |
| Pla d'Urgell | 264 | 26 | 0.68 | 19 | 0.50 |
| Pla de l'Estany | 299 | 20 | 0.60 | 18 | 0.54 |
| Priorat | 203 | 11 | 1.17 | 5 | 0.53 |
| Ribera d'Ebre | 500 | 11 | 0.50 | .. | .. |
| Ripollès | 115 | 29 | 1.12 | 31 | 1.20 |
| Segarra | 115 | 23 | 1.01 | 23 | 1.01 |
| Segrià | 125 | 187 | 0.86 | 167 | 0.77 |
| Selva | 543 | 45 | 0.24 | 42 | 0.23 |
| Solsonès | 188 | 10 | 0.65 | 18 | 1.17 |
| Tarragonès | 290 | 127 | 0.46 | 99 | 0.36 |
| Urgell | 87 | 63 | 1.64 | 35 | 0.91 |
| Vallès Occidental | 479 | 254 | 0.26 | 244 | 0.25 |
| Vallès Oriental | 410 | 160 | 0.38 | 111 | 0.26 |
| Total | 264 | 3,675 | 0.46 | 3,399 | 0.42 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties