Surname of the person: TERRA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 2,175 | 7 | 0.04 | 15 | 0.08 |
| Baix Llobregat | 11,365 | 4 | 0.00 | 6 | 0.00 |
| Barcelonès | 11,723 | 23 | 0.00 | 7 | 0.00 |
| Maresme | 2,285 | 23 | 0.05 | 26 | 0.06 |
| Moianès | 1,161 | 4 | 0.27 | .. | .. |
| Tarragonès | 10,849 | 4 | 0.01 | .. | .. |
| Vallès Occidental | 12,666 | 4 | 0.00 | 6 | 0.00 |
| Total | 8,358 | 84 | 0.01 | 78 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties