Skip to main content

Surname of the person: POUS. By counties

Surname of the person: POUS By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Empordà 321 54 0.36 55 0.37
Anoia 3,433 7 0.05 .. ..
Aran 664 .. .. 4 0.38
Bages 965 28 0.15 26 0.14
Baix Camp 1,390 22 0.11 16 0.08
Baix Ebre 1,638 6 0.07 5 0.06
Baix Empordà 446 39 0.27 42 0.29
Baix Llobregat 2,072 51 0.06 39 0.05
Baix Penedès 2,902 6 0.05 .. ..
Barcelonès 1,442 159 0.07 209 0.09
Berguedà 1,192 4 0.10 6 0.15
Cerdanya 92 31 1.54 21 1.04
Garraf 3,115 6 0.04 5 0.03
Garrotxa 780 14 0.22 10 0.16
Gironès 1,059 28 0.14 26 0.13
Maresme 897 77 0.16 60 0.13
Moianès 962 4 0.27 .. ..
Montsià 1,261 9 0.13 4 0.06
Osona 223 109 0.66 91 0.55
Pla de l'Estany 596 10 0.30 8 0.24
Ripollès 53 51 1.97 56 2.17
Segrià 5,171 5 0.02 4 0.02
Selva 2,171 10 0.05 10 0.05
Tarragonès 2,513 16 0.06 9 0.03
Vallès Occidental 1,235 76 0.08 116 0.12
Vallès Oriental 648 90 0.21 86 0.20
Total 1,033 926 0.12 923 0.12
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria