Surname of the person: ALMENDRO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 5,266 | .. | .. | 4 | 0.03 |
| Anoia | 1,857 | 12 | 0.09 | 6 | 0.05 |
| Baix Camp | 2,028 | 9 | 0.04 | 15 | 0.07 |
| Baix Llobregat | 6,072 | 7 | 0.00 | 16 | 0.02 |
| Barcelonès | 5,105 | 39 | 0.02 | 47 | 0.02 |
| Garraf | 7,044 | 4 | 0.02 | .. | .. |
| Maresme | 3,288 | 18 | 0.04 | 14 | 0.03 |
| Selva | 3,520 | .. | .. | 10 | 0.05 |
| Vallès Occidental | 5,497 | 17 | 0.02 | 15 | 0.02 |
| Vallès Oriental | 2,377 | 28 | 0.07 | 15 | 0.04 |
| Total | 5,277 | 142 | 0.02 | 154 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties