Surname of the person: TAPIAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,096 | 19 | 0.13 | 16 | 0.11 |
| Alt Penedès | 2,651 | .. | .. | 7 | 0.06 |
| Bages | 545 | 41 | 0.22 | 57 | 0.31 |
| Baix Camp | 1,352 | 23 | 0.11 | 16 | 0.08 |
| Baix Ebre | 2,366 | 4 | 0.05 | .. | .. |
| Baix Empordà | 2,362 | 6 | 0.04 | 9 | 0.06 |
| Baix Llobregat | 1,155 | 86 | 0.10 | 83 | 0.10 |
| Baix Penedès | 1,667 | 7 | 0.06 | 10 | 0.08 |
| Barcelonès | 1,606 | 154 | 0.07 | 176 | 0.07 |
| Conca de Barberà | 1,190 | 4 | 0.19 | .. | .. |
| Garraf | 2,697 | 7 | 0.04 | 6 | 0.04 |
| Garrotxa | 1,611 | 4 | 0.06 | 6 | 0.10 |
| Gironès | 4,813 | 5 | 0.02 | 4 | 0.02 |
| Maresme | 858 | 82 | 0.17 | 61 | 0.13 |
| Osona | 1,201 | 16 | 0.10 | 22 | 0.13 |
| Segrià | 2,733 | 10 | 0.05 | 11 | 0.05 |
| Selva | 1,322 | 18 | 0.10 | 17 | 0.09 |
| Tarragonès | 1,144 | 24 | 0.09 | 38 | 0.14 |
| Vallès Occidental | 1,197 | 96 | 0.10 | 101 | 0.11 |
| Vallès Oriental | 928 | 59 | 0.14 | 64 | 0.15 |
| Total | 1,347 | 679 | 0.08 | 726 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties