Surname of the person: MANICH. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 3,510 | .. | .. | 4 | 0.04 |
| Baix Camp | 6,188 | .. | .. | 5 | 0.02 |
| Baix Ebre | 2,130 | 6 | 0.07 | .. | .. |
| Baix Empordà | 3,661 | 8 | 0.06 | .. | .. |
| Baix Llobregat | 4,132 | 17 | 0.02 | 21 | 0.02 |
| Baix Penedès | 3,228 | 4 | 0.03 | 4 | 0.03 |
| Barcelonès | 3,673 | 65 | 0.03 | 64 | 0.03 |
| Cerdanya | 1,263 | 4 | 0.20 | .. | .. |
| Gironès | 3,903 | 6 | 0.03 | 6 | 0.03 |
| Maresme | 4,231 | 8 | 0.02 | 16 | 0.03 |
| Vallès Occidental | 3,107 | 28 | 0.03 | 37 | 0.04 |
| Vallès Oriental | 8,695 | 4 | 0.00 | 4 | 0.00 |
| Total | 4,660 | 163 | 0.02 | 182 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties