Surname of the person: ALAMEDA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 4,177 | 6 | 0.04 | .. | .. |
| Anoia | 5,641 | .. | .. | 4 | 0.03 |
| Baix Camp | 4,488 | .. | .. | 8 | 0.04 |
| Baix Ebre | 3,035 | .. | .. | 4 | 0.05 |
| Baix Llobregat | 2,759 | 37 | 0.04 | 27 | 0.03 |
| Barcelonès | 4,376 | 51 | 0.02 | 53 | 0.02 |
| Gironès | 1,948 | 14 | 0.07 | 14 | 0.07 |
| Maresme | 3,706 | 18 | 0.04 | 10 | 0.02 |
| Ribera d'Ebre | 1,158 | 5 | 0.23 | .. | .. |
| Tarragonès | 5,301 | .. | .. | 8 | 0.03 |
| Vallès Occidental | 3,662 | 28 | 0.03 | 25 | 0.03 |
| Vallès Oriental | 7,429 | 4 | 0.00 | 6 | 0.01 |
| Total | 4,635 | 174 | 0.02 | 173 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties