Surname of the person: MUNTEANU. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,766 | 7 | 0.05 | .. | .. |
| Anoia | 2,158 | 14 | 0.11 | .. | .. |
| Baix Camp | 3,860 | 10 | 0.05 | .. | .. |
| Baix Ebre | 945 | 21 | 0.25 | .. | .. |
| Baix Empordà | 4,493 | 6 | 0.04 | .. | .. |
| Baix Llobregat | 4,979 | 25 | 0.03 | 5 | 0.00 |
| Barcelonès | 7,213 | 52 | 0.02 | 4 | 0.00 |
| Conca de Barberà | 459 | 13 | 0.63 | .. | .. |
| Garraf | 1,800 | 21 | 0.13 | .. | .. |
| Garrotxa | 2,151 | 5 | 0.08 | .. | .. |
| Gironès | 3,219 | 13 | 0.06 | .. | .. |
| Maresme | 9,698 | 4 | 0.00 | 4 | 0.00 |
| Montsià | 2,693 | 5 | 0.07 | .. | .. |
| Noguera | 1,180 | 11 | 0.28 | .. | .. |
| Osona | 7,186 | 4 | 0.02 | .. | .. |
| Pla d'Urgell | 1,392 | 8 | 0.21 | .. | .. |
| Segarra | 709 | 10 | 0.44 | .. | .. |
| Segrià | 1,925 | 29 | 0.13 | .. | .. |
| Selva | 3,797 | 10 | 0.05 | .. | .. |
| Tarragonès | 2,204 | 23 | 0.08 | 6 | 0.02 |
| Terra Alta | 197 | 20 | 1.75 | .. | .. |
| Urgell | 2,516 | 4 | 0.10 | .. | .. |
| Vallès Occidental | 6,803 | 16 | 0.02 | 8 | 0.00 |
| Vallès Oriental | 7,429 | 6 | 0.01 | 4 | 0.00 |
| Total | 4,126 | 348 | 0.04 | 50 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties