Surname of the person: MON. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,364 | 6 | 0.13 | 4 | 0.09 |
| Alt Empordà | 7,231 | 4 | 0.03 | .. | .. |
| Baix Camp | 6,188 | 5 | 0.02 | .. | .. |
| Baix Llobregat | 5,881 | 10 | 0.01 | 14 | 0.02 |
| Baix Penedès | 4,799 | .. | .. | 4 | 0.03 |
| Barcelonès | 2,621 | 96 | 0.04 | 97 | 0.04 |
| Garraf | 4,469 | 4 | 0.02 | .. | .. |
| Maresme | 15,691 | .. | .. | 4 | 0.00 |
| Tarragonès | 6,329 | 4 | 0.01 | 4 | 0.01 |
| Vallès Occidental | 4,420 | 24 | 0.02 | 18 | 0.02 |
| Vallès Oriental | 6,949 | .. | .. | 8 | 0.02 |
| Total | 4,704 | 169 | 0.02 | 172 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties