Surname of the person: GHADDARI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 2,892 | 6 | 0.05 | 4 | 0.03 |
| Baix Camp | 313 | 126 | 0.62 | 46 | 0.22 |
| Baix Ebre | 3,643 | 4 | 0.05 | .. | .. |
| Baix Llobregat | 2,139 | 66 | 0.08 | 20 | 0.02 |
| Baix Penedès | 3,601 | 7 | 0.06 | .. | .. |
| Barcelonès | 26,055 | 9 | 0.00 | .. | .. |
| Maresme | 8,276 | 8 | 0.02 | .. | .. |
| Ribera d'Ebre | 24 | 137 | 6.19 | 49 | 2.21 |
| Segarra | 1,657 | 4 | 0.18 | .. | .. |
| Segrià | 9,080 | 4 | 0.02 | .. | .. |
| Tarragonès | 1,538 | 31 | 0.11 | 13 | 0.05 |
| Urgell | 356 | 25 | 0.65 | 9 | 0.23 |
| Total | 2,914 | 446 | 0.06 | 153 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties