Surname of the person: DONADO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 2,880 | .. | .. | 6 | 0.05 |
| Baix Camp | 4,128 | 5 | 0.02 | 5 | 0.02 |
| Baix Llobregat | 6,549 | 17 | 0.02 | 4 | 0.00 |
| Barcelonès | 15,290 | 9 | 0.00 | 12 | 0.00 |
| Maresme | 7,720 | 7 | 0.01 | 4 | 0.00 |
| Osona | 3,405 | 9 | 0.05 | .. | .. |
| Tarragonès | 4,041 | 5 | 0.02 | 9 | 0.03 |
| Vallès Occidental | 10,566 | 8 | 0.00 | 5 | 0.00 |
| Vallès Oriental | 10,656 | 5 | 0.01 | .. | .. |
| Total | 10,080 | 74 | 0.00 | 53 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties