Surname of the person: MAZARICO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelonès | 13,447 | 8 | 0.00 | 17 | 0.00 |
| Noguera | 1,673 | .. | .. | 5 | 0.13 |
| Pallars Jussà | 939 | 5 | 0.37 | .. | .. |
| Pla d'Urgell | 992 | .. | .. | 10 | 0.26 |
| Segrià | 1,235 | 25 | 0.11 | 28 | 0.13 |
| Vallès Occidental | 7,510 | 8 | 0.00 | 13 | 0.01 |
| Vallès Oriental | 7,429 | .. | .. | 7 | 0.02 |
| Total | 8,752 | 63 | 0.00 | 90 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties