Surname of the person: GASQUEZ. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Llobregat | 9,372 | 6 | 0.00 | 7 | 0.00 |
| Barcelonès | 5,453 | 49 | 0.02 | 30 | 0.01 |
| Maresme | 9,698 | 5 | 0.01 | .. | .. |
| Noguera | 1,673 | 6 | 0.15 | .. | .. |
| Vallès Occidental | 11,209 | 5 | 0.00 | 7 | 0.00 |
| Vallès Oriental | 8,695 | 4 | 0.00 | 4 | 0.00 |
| Total | 8,658 | 87 | 0.01 | 68 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties