Surname of the person: SALLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 711 | 8 | 0.17 | 13 | 0.28 |
| Alt Penedès | 2,880 | .. | .. | 7 | 0.06 |
| Baix Camp | 2,101 | 10 | 0.05 | 13 | 0.06 |
| Baix Ebre | 2,632 | 4 | 0.05 | .. | .. |
| Baix Llobregat | 6,072 | 8 | 0.00 | 15 | 0.02 |
| Barcelonès | 3,328 | 83 | 0.04 | 62 | 0.03 |
| Conca de Barberà | 585 | .. | .. | 9 | 0.44 |
| Garrigues | 63 | 42 | 2.20 | 44 | 2.31 |
| Maresme | 3,498 | 15 | 0.03 | 15 | 0.03 |
| Noguera | 1,389 | .. | .. | 7 | 0.18 |
| Pla d'Urgell | 335 | 13 | 0.34 | 24 | 0.63 |
| Segrià | 750 | 44 | 0.20 | 43 | 0.20 |
| Selva | 6,673 | .. | .. | 5 | 0.03 |
| Tarragonès | 913 | 47 | 0.17 | 32 | 0.12 |
| Urgell | 261 | 24 | 0.62 | 22 | 0.57 |
| Vallès Occidental | 3,378 | 30 | 0.03 | 29 | 0.03 |
| Vallès Oriental | 3,511 | 14 | 0.03 | 13 | 0.03 |
| Total | 2,462 | 359 | 0.04 | 371 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties