Surname of the person: MANSO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,256 | .. | .. | 10 | 0.22 |
| Alt Empordà | 2,931 | 6 | 0.04 | 6 | 0.04 |
| Alt Penedès | 1,444 | 10 | 0.09 | 11 | 0.10 |
| Alt Urgell | 903 | .. | .. | 5 | 0.24 |
| Anoia | 2,158 | 8 | 0.06 | 7 | 0.05 |
| Bages | 3,470 | .. | .. | 9 | 0.05 |
| Baix Camp | 1,454 | 24 | 0.12 | 12 | 0.06 |
| Baix Empordà | 2,255 | 8 | 0.06 | 8 | 0.06 |
| Baix Llobregat | 1,444 | 76 | 0.09 | 60 | 0.07 |
| Baix Penedès | 1,116 | 11 | 0.09 | 15 | 0.13 |
| Barcelonès | 1,343 | 184 | 0.08 | 217 | 0.09 |
| Berguedà | 768 | 5 | 0.12 | 12 | 0.29 |
| Garraf | 2,420 | 9 | 0.06 | 6 | 0.04 |
| Gironès | 2,775 | 6 | 0.03 | 12 | 0.06 |
| Maresme | 2,285 | 23 | 0.05 | 26 | 0.06 |
| Montsià | 1,362 | 5 | 0.07 | 7 | 0.10 |
| Osona | 974 | 17 | 0.10 | 31 | 0.19 |
| Ripollès | 944 | 5 | 0.19 | 4 | 0.15 |
| Segrià | 1,783 | 15 | 0.07 | 20 | 0.09 |
| Selva | 2,608 | 8 | 0.04 | 8 | 0.04 |
| Tarragonès | 1,647 | 20 | 0.07 | 21 | 0.08 |
| Vallès Occidental | 1,427 | 72 | 0.07 | 90 | 0.09 |
| Vallès Oriental | 1,639 | 29 | 0.07 | 37 | 0.09 |
| Total | 1,553 | 554 | 0.07 | 649 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties