Surname of the person: ARNAL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,477 | 5 | 0.11 | 4 | 0.09 |
| Alt Empordà | 6,071 | 4 | 0.03 | .. | .. |
| Alt Penedès | 1,288 | 8 | 0.07 | 16 | 0.14 |
| Anoia | 3,756 | 5 | 0.04 | .. | .. |
| Bages | 2,273 | 8 | 0.04 | 13 | 0.07 |
| Baix Camp | 1,851 | 16 | 0.08 | 11 | 0.05 |
| Baix Ebre | 789 | 15 | 0.18 | 11 | 0.13 |
| Baix Llobregat | 1,143 | 71 | 0.08 | 99 | 0.12 |
| Baix Penedès | 1,083 | 17 | 0.14 | 10 | 0.08 |
| Barcelonès | 1,142 | 247 | 0.10 | 242 | 0.10 |
| Garraf | 437 | 56 | 0.35 | 37 | 0.23 |
| Gironès | 2,012 | 16 | 0.08 | 11 | 0.05 |
| Maresme | 1,684 | 26 | 0.06 | 43 | 0.09 |
| Montsià | 1,548 | .. | .. | 8 | 0.11 |
| Noguera | 1,516 | 4 | 0.10 | 4 | 0.10 |
| Osona | 2,493 | 8 | 0.05 | 8 | 0.05 |
| Pallars Jussà | 939 | 4 | 0.30 | .. | .. |
| Pla d'Urgell | 1,277 | 5 | 0.13 | 4 | 0.10 |
| Ribera d'Ebre | 634 | 4 | 0.18 | 6 | 0.27 |
| Ripollès | 1,352 | 4 | 0.15 | .. | .. |
| Segrià | 3,343 | .. | .. | 14 | 0.06 |
| Selva | 2,752 | 9 | 0.05 | 6 | 0.03 |
| Tarragonès | 992 | 35 | 0.13 | 37 | 0.13 |
| Terra Alta | 146 | 17 | 1.49 | 13 | 1.14 |
| Vallès Occidental | 1,631 | 70 | 0.07 | 70 | 0.07 |
| Vallès Oriental | 2,810 | 14 | 0.03 | 21 | 0.05 |
| Total | 1,357 | 687 | 0.09 | 707 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties