Surname of the person: CABOT. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,882 | 10 | 0.07 | 10 | 0.07 |
| Anoia | 4,214 | .. | .. | 5 | 0.04 |
| Bages | 1,533 | 15 | 0.08 | 18 | 0.10 |
| Baix Camp | 4,896 | .. | .. | 6 | 0.03 |
| Baix Llobregat | 3,677 | 31 | 0.04 | 13 | 0.02 |
| Barcelonès | 1,813 | 147 | 0.06 | 138 | 0.06 |
| Cerdanya | 1,062 | .. | .. | 4 | 0.20 |
| Garraf | 2,869 | 11 | 0.07 | .. | .. |
| Gironès | 5,248 | .. | .. | 5 | 0.02 |
| Maresme | 348 | 144 | 0.30 | 191 | 0.40 |
| Osona | 3,643 | 6 | 0.04 | 4 | 0.02 |
| Pla d'Urgell | 1,568 | .. | .. | 5 | 0.13 |
| Selva | 3,310 | 7 | 0.04 | 5 | 0.03 |
| Solsonès | 560 | 8 | 0.52 | .. | .. |
| Tarragonès | 4,296 | 8 | 0.03 | 5 | 0.02 |
| Vallès Occidental | 3,196 | 27 | 0.03 | 36 | 0.04 |
| Vallès Oriental | 1,639 | 34 | 0.08 | 32 | 0.08 |
| Total | 1,896 | 473 | 0.06 | 497 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties