Surname of the person: ESQUINAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,058 | 10 | 0.07 | 8 | 0.05 |
| Alt Penedès | 2,454 | 5 | 0.04 | 6 | 0.05 |
| Anoia | 1,441 | 10 | 0.08 | 15 | 0.12 |
| Bages | 2,346 | 9 | 0.05 | 11 | 0.06 |
| Baix Camp | 632 | 42 | 0.21 | 49 | 0.24 |
| Baix Ebre | 2,632 | 4 | 0.05 | .. | .. |
| Baix Empordà | 3,068 | 7 | 0.05 | 4 | 0.03 |
| Baix Llobregat | 1,339 | 74 | 0.09 | 73 | 0.09 |
| Baix Penedès | 740 | 27 | 0.23 | 13 | 0.11 |
| Barcelonès | 2,921 | 80 | 0.03 | 91 | 0.04 |
| Gironès | 1,886 | 10 | 0.05 | 19 | 0.09 |
| Maresme | 2,232 | 24 | 0.05 | 26 | 0.06 |
| Noguera | 2,592 | 4 | 0.10 | .. | .. |
| Osona | 1,383 | 15 | 0.09 | 17 | 0.10 |
| Segrià | 1,699 | 17 | 0.08 | 20 | 0.09 |
| Selva | 1,098 | 16 | 0.09 | 27 | 0.15 |
| Tarragonès | 1,794 | 19 | 0.07 | 18 | 0.07 |
| Vallès Occidental | 3,107 | 24 | 0.02 | 41 | 0.04 |
| Vallès Oriental | 2,897 | 16 | 0.04 | 18 | 0.04 |
| Total | 2,029 | 426 | 0.05 | 475 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties