Surname of the person: AMBRONA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Llobregat | 9,372 | 6 | 0.00 | 7 | 0.00 |
| Baix Penedès | 3,601 | 6 | 0.05 | .. | .. |
| Barcelonès | 9,372 | 14 | 0.00 | 26 | 0.01 |
| Maresme | 10,674 | 5 | 0.01 | .. | .. |
| Tarragonès | 5,763 | 4 | 0.01 | 5 | 0.02 |
| Vallès Occidental | 7,029 | 12 | 0.01 | 11 | 0.01 |
| Total | 10,458 | 55 | 0.00 | 66 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties