Surname of the person: PROS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 534 | 18 | 0.39 | 10 | 0.22 |
| Alt Penedès | 608 | 26 | 0.23 | 28 | 0.25 |
| Bages | 4,351 | 5 | 0.03 | 4 | 0.02 |
| Baix Camp | 1,796 | 16 | 0.08 | 12 | 0.06 |
| Baix Ebre | 2,130 | 5 | 0.06 | .. | .. |
| Baix Llobregat | 2,480 | 39 | 0.05 | 33 | 0.04 |
| Baix Penedès | 209 | 69 | 0.58 | 69 | 0.58 |
| Barcelonès | 3,242 | 79 | 0.03 | 71 | 0.03 |
| Berguedà | 1,566 | .. | .. | 5 | 0.12 |
| Garraf | 1,653 | 11 | 0.07 | 12 | 0.07 |
| Maresme | 2,069 | 36 | 0.08 | 19 | 0.04 |
| Moianès | 962 | 4 | 0.27 | .. | .. |
| Pla d'Urgell | 2,461 | 4 | 0.10 | .. | .. |
| Ribera d'Ebre | 124 | 32 | 1.45 | 24 | 1.08 |
| Ripollès | 1,352 | .. | .. | 5 | 0.19 |
| Segarra | 1,135 | 5 | 0.22 | .. | .. |
| Segrià | 1,150 | 25 | 0.11 | 32 | 0.15 |
| Tarragonès | 992 | 41 | 0.15 | 31 | 0.11 |
| Urgell | 1,409 | 8 | 0.21 | .. | .. |
| Vallès Occidental | 2,010 | 70 | 0.07 | 38 | 0.04 |
| Vallès Oriental | 4,787 | 7 | 0.02 | 11 | 0.03 |
| Total | 1,944 | 520 | 0.06 | 424 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties