Surname of the person: CASARRAMONA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 2,692 | .. | .. | 10 | 0.08 |
| Bages | 3,470 | 4 | 0.02 | 8 | 0.04 |
| Barcelonès | 17,154 | .. | .. | 15 | 0.00 |
| Maresme | 2,850 | 18 | 0.04 | 20 | 0.04 |
| Osona | 1,383 | 9 | 0.05 | 23 | 0.14 |
| Tarragonès | 4,041 | 9 | 0.03 | 5 | 0.02 |
| Vallès Occidental | 5,347 | 22 | 0.02 | 11 | 0.01 |
| Vallès Oriental | 3,975 | 16 | 0.04 | 7 | 0.02 |
| Total | 7,285 | 87 | 0.01 | 108 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties