Surname of the person: MENSA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 2,880 | 5 | 0.04 | 4 | 0.04 |
| Anoia | 457 | 52 | 0.40 | 34 | 0.26 |
| Bages | 2,445 | 9 | 0.05 | 10 | 0.05 |
| Baix Camp | 2,189 | 20 | 0.10 | .. | .. |
| Baix Llobregat | 13,327 | .. | .. | 6 | 0.00 |
| Baix Penedès | 2,110 | 12 | 0.10 | .. | .. |
| Barcelonès | 4,031 | 65 | 0.03 | 50 | 0.02 |
| Conca de Barberà | 289 | 17 | 0.83 | 8 | 0.39 |
| Garraf | 3,680 | 5 | 0.03 | 4 | 0.02 |
| Maresme | 5,896 | 13 | 0.03 | .. | .. |
| Osona | 3,962 | 7 | 0.04 | .. | .. |
| Tarragonès | 2,595 | 16 | 0.06 | 8 | 0.03 |
| Vallès Occidental | 6,803 | 9 | 0.00 | 15 | 0.02 |
| Vallès Oriental | 9,594 | 6 | 0.01 | .. | .. |
| Total | 4,059 | 245 | 0.03 | 161 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties